Saturday, September 1, 2007

"News Flash From Kona"

Calls have been pouring in here at the NHCC Cyber Kanu Blog Crew HQ, reporting how well all eight of our wahine and kane crews did today at the Queen Li'liuokalani Canoe Race in Kona.

Congratulations Finishers!

We are all so very proud of you.

A glorious day for paddlers on the Big Island...

UH thumping Northern Colorado...

Four more exciting races left...

Priceless!

Friday, August 31, 2007

"Go The Distance"

Will he, or won't he bring his best buddy back a race cap and/or visor from Kona?

Stay tuned!

Thursday, August 30, 2007

'Hydrate, It's Hot"

Click on the thermometer to see what you can do to avoid being a heat-related casualty.

"The LORD Is My Shepard"

Tuesday, August 28, 2007

"Cures For Personal Burnout"

You are invited to attend a teaching time...
Pastor Dave will be speaking at the Ministry Center
"CURES FOR PERSONAL BURNOUT"
A Leadership Teaching
Wednesday, August 29th @ 7PM
L.E.A.D. Center - 290 Sand Island Access Road
Free Hot Dogs & Hamburgers served from 6PM - 6:45PM

"Women's Prison Ministry"

New Hope W.C.C.C. is looking for help with their weekly Wednesday night services.

For more information, or if you are interested in joining the Prison Ministry, please call Tammy at 262-1922.

Mahalo!

"More Great Dad Center Snaps From Harris Chang"

More great Dad Center snaps from Harris Chang
http://www.kodakgallery.com/I.jsp?c=4sk99qa.88v4r7vu&x=0&y=dmntra

"Queen Lili'uokalani Canoe Race"

A Queen Lili'uokalani Canoe Race weekend is chock full of great people, and choke precious memories for years and years to come.

Play tourist, bring a camera!

As our scores of NHCC paddlers, support crew members, ohana, and friends, prepare to leave for the gold coast of Kona in a couple of days, we bid them a fond aloha, and eagerly await their return.

Dear LORD, we humbly pray that your hand of love and protection keep safe everyone participating in this weekend's race as a competitor, or spectator. We ask that all stay happy and healthy by keeping well, well hydrated before, during, and after the race.

It's rice cooker hot in Kona this time of the year sports fans.

Make shaka sign to our biker pals who'll you'll see rolling thunder over the weekend. They're making their way around the Big Island for the yearly Labor Day Ride.

Hawaiian Outrigger Canoes and Harley-Davidsons galore, all in the same place, in the same weekend.

Quick, somebody pinch me, I must be dreaming!

Happy Labor Day Weekend!

Uncle Hut

"Dad Center"

'DAD CENTER'
Powered by Smilebox
Click to play | Make your own Smilebox

Monday, August 27, 2007

"Kaunakakai To Hale O Lono"

"Dad Center Women's Canoe Race 20007 Overall Finish List"


Dads Center Womens Canoe Race 2007
OC-6 Women Division
Overall Finish List
August 25, 2007
Results By Pacific Sport Events and Timing
Place Name Bib No Age Group Time Pace
1 WAIKIKI BEACH BOYS 1 11 39 1 F 0-39 3:04:10.6 8:00/M
2 HUI LANIKILA CC 1 9 39 2 F 0-39 3:06:07.7 8:06/M
3 HAWAIIAN TEAM BRADLEY 17 39 3 F 0-39 3:09:48.9 8:15/M
4 NAMOLEKAMA O HANALEI 22 39 4 F 0-39 3:14:44.0 8:28/M
5 KEAIAKAHOE CC 15 39 5 F 0-39 3:15:59.6 8:31/M
6 LANIKILA CC 8 39 6 F 0-39 3:16:18.6 8:32/M
7 KAI EHITU WEST HAWAII 3 39 7 F 0-39 3:17:24.7 8:35/M
8 LAE'ULA O KAI CC 21 39 8 F 0-39 3:17:56.4 8:36/M
9 LANIKAI CC 1 20 39 9 F 0-39 3:18:01.4 8:37/M
10 HUI NALU YELLOW 24 39 10 F 0-39 3:18:02.7 8:37/M
11 WAIKIKI BEACH BOYS 2 12 39 11 F 0-39 3:18:35.0 8:38/M
12 KAILUA CC 1 16 39 12 F 0-39 3:19:57.2 8:42/M
13 HAWAIIAN CC 19 39 13 F 0-39 3:20:13.3 8:42/M
14 KAILUA CC MASTERS 6 50 1 F 50-98 3:20:13.4 8:42/M
15 HUILANIKILA CC 2 10 39 14 F 0-39 3:21:13.1 8:45/M
16 HEALANI CC BLUE 36 39 15 F 0-39 3:21:52.3 8:47/M
17 PUNA CC 23 39 16 F 0-39 3:21:54.1 8:47/M
18 OUTRIGGER CC MASTERS 4 40 1 F 40-49 3:24:57.9 8:55/M
19 LANIKAI CC 2 42 39 2 F 0-39 3:25:51.2 8:57/M
20 NIUMALU CC 7 39 17 F 0-39 3:26:27.4 8:59/M
21 KAIOLA CC 2 39 18 F 0-39 3:26:45.5 8:59/M
22 HUI LANIKILA CC 3 28 39 19 F 0-39 3:28:53.8 9:05/M
23 WAIKIKI SURF CLUB 46 39 20 F 0-39 3:28:54.5 9:05/M
24 WAIKIKI YACHT CLUB ORAN 33 39 21 F 0-39 3:29:08.4 9:06/M
25 MANU O KE KAI CC 14 39 22 F 0-39 3:29:10.7 9:06/M
26 LOKAHI CC 1 1 39 23 F 0-39 3:30:35.6 9:09/M
27 LANIKAI CC 3 43 39 24 F 0-39 3:30:37.5 9:09/M
28 WAIKIKI BEACH BOYS 3 29 39 25 F 0-39 3:31:45.8 9:12/M
29 IMUA CALIFORNIA 37 39 26 F 0-39 3:32:48.5 9:15/M
30 NORTH SHORE CC MASTERS 39 40 3 F 40-49 3:32:59.5 9:16/M
31 OUTRIGGERS CC KOA 5 99 1 F 99-99 3:33:29.0 9:17/M
32 LANIKAI CC 4 44 40 4 F 40-49 3:33:45.2 9:18/M
33 KOA KAI CC 35 39 27 F 0-39 3:34:46.9 9:20/M
34 PUNA CC 40 40 5 F 40-49 3:34:47.9 9:20/M
35 HUI NALU CC BLACK 50 39 28 F 0-39 3:35:10.6 9:21/M
36 HEALANI WHITE 18 39 29 F 0-39 3:35:24.7 9:22/M
37 KAILUA CC GOLD 41 39 30 F 0-39 3:35:35.1 9:22/M
38 NORTH SHORE CC 38 39 31 F 0-39 3:36:12.8 9:24/M
39 WAIKIKI YACHT CLUB BLUE 34 39 32 F 0-39 3:36:42.7 9:25/M
40 NA KEIKI OKAMOI 32 39 33 F 0-39 3:38:50.4 9:31/M
41 NEW HOPE CC 2 31 39 34 F 0-39 3:40:33.3 9:35/M
42 LOKAHI CC 2 26 39 35 F 0-39 3:40:51.3 9:36/M
43 LANIKAI CC 5 45 39 36 F 0-39 3:41:03.9 9:37/M
44 LANIKAI CC 47 50 2 F 50-98 3:41:40.4 9:38/M
45 KAILUA CC 2 49 39 37 F 0-39 3:42:08.6 9:39/M
46 OUTRIGGER CC RED 27 39 38 F 0-39 3:42:12.7 9:40/M
47 HONOLULU PEARL CC 48 39 39 F 0-39 3:43:21.0 9:43/M
48 MAMALAHOE CC 51 39 40 F 0-39 3:46:47.3 9:52/M
49 NEW HOPE CC 1 30 39 41 F 0-39 3:47:52.4 9:54/M
50 MAMALAHOA KA 52 50 3 F 50-98 3:55:36.2 10:15/M

"Brunch On The Beach"

The next REC "Brunch On The Beach" will be held on Saturday, September 8th.
Join in for a great morning of sun, fun, paddling, great food, fellowship, great food, paddling, fellowship, and more great food (not necessarily in this order).

"Dad Center Collage"

"Dad Center News Coverage & Race Results"

Honolulu Advertiser
http://www.honoluluadvertiser.com/apps/pbcs.dll/article?AID=/20070827/SPORTS13/708270357/1032/SPORTS13

Honolulu Star-Bulletin
http://starbulletin.com/2007/08/27/sports/scoreboard.html

"Congratulations NHCC Dad Center Racers!"


Sunday, August 26, 2007

"Kailua Bay Men's Iron Challenge Race Results"

"REC Paddling Photos From Maria Zitney"

"Dad Cener Race Photos From George Hom"

"Happiness Is..."

photo bY pailona
Happiness Is...

Watching the always exciting Dad Center Race unfold right before your very eyes, for as far as the eye can see, against a sweeping and breathtaking backdrop of GOD's majestic tapestry. -Uncle Hut

"Paddle With Aloha"