Friday, August 21, 2009
Thursday, August 20, 2009
"Come Worship The Son @ 96701" New Hope Aiea
Wednesday, August 19, 2009
Monday, August 17, 2009
"Race News Coverage"
http://www.honoluluadvertiser.com/article/20090817/SPORTS13/908170333/Outrigger+Canoe+Club+continues+solid+ride
All Canoes/Pos. #/Club/Category/Time
1 14 Outrigger Open 2:48:50
2 80 Team Primo Open 2:49:23
3 9 Hui Lanakila Open 2:51:46
4 1 Lanikai Open 2:53:57
5 10 Hui Lanakila Open 2:58:14
6 6 Kailua Open 3:01:07
7 8 Imua Open 3:03:16
8 4 Healani Open 3:04:49
9 17 Waikiki Beach Boys Open 3:05:11
10 72 Leeward Kai Open 3:08:29
11 5 Kailua Open 3:10:48
12 3 Lanikai Open 3:12:06
13 12 Hui Lanakila Open 3:14:43
14 27 Kailua 50’s 3:16:47
15 11 Hui Nalu 40’s 3:16:55
16 15 Outrigger Open 3:17:23
17 13 Hui Lanakila Open 3:18:02
18 2 Lanikai Open 3:20:53
19 51 Keahiakahoe 55’s 3:21:05
20 24 Anuenue 40’s 3:24:41
21 22 Waikiki Beach Boys Open 3:26:07
22 58 Healani Open 3:26:49
23 21 Waikiki Beach Boys Open 3:28:08
24 52 Waikiki Surf Club Open 3:30:52
25 54 New Hope Open 3:32:59
26 25 Anuenue Open 3:33:58
27 16 Outrigger Open 3:34:43
28 59 Healani Open 3:34:57
29 55 Lokahi Open 3:35:43
30 50 Lanikai Open 3:36:05
31 70 Kailua 40’s 3:37:04
32 65 Kailua Open 3:38:34
33 75 Honolulu Pearl Open 3:40:55
34 23 Hui Nalu Open 3:41:48
35 74 Kailua Open 3:50:12
36 78 Kamamalahoe Open 3:50:15
37 69 Kai Oni Open 3:51:32
38 71 Outrigger 55’s 3:57:27
39 56 Lokahi Open 3:59:27
40 53 New Hope Open 4:02:50
41 73 Waikiki Yacht Club Open 4:05:09
42 63 Waimanalo 40’s DNF
Looking for wahine results. If you know the link please share. Mahalo!
All Canoes/Pos. #/Club/Category/Time
1 14 Outrigger Open 2:48:50
2 80 Team Primo Open 2:49:23
3 9 Hui Lanakila Open 2:51:46
4 1 Lanikai Open 2:53:57
5 10 Hui Lanakila Open 2:58:14
6 6 Kailua Open 3:01:07
7 8 Imua Open 3:03:16
8 4 Healani Open 3:04:49
9 17 Waikiki Beach Boys Open 3:05:11
10 72 Leeward Kai Open 3:08:29
11 5 Kailua Open 3:10:48
12 3 Lanikai Open 3:12:06
13 12 Hui Lanakila Open 3:14:43
14 27 Kailua 50’s 3:16:47
15 11 Hui Nalu 40’s 3:16:55
16 15 Outrigger Open 3:17:23
17 13 Hui Lanakila Open 3:18:02
18 2 Lanikai Open 3:20:53
19 51 Keahiakahoe 55’s 3:21:05
20 24 Anuenue 40’s 3:24:41
21 22 Waikiki Beach Boys Open 3:26:07
22 58 Healani Open 3:26:49
23 21 Waikiki Beach Boys Open 3:28:08
24 52 Waikiki Surf Club Open 3:30:52
25 54 New Hope Open 3:32:59
26 25 Anuenue Open 3:33:58
27 16 Outrigger Open 3:34:43
28 59 Healani Open 3:34:57
29 55 Lokahi Open 3:35:43
30 50 Lanikai Open 3:36:05
31 70 Kailua 40’s 3:37:04
32 65 Kailua Open 3:38:34
33 75 Honolulu Pearl Open 3:40:55
34 23 Hui Nalu Open 3:41:48
35 74 Kailua Open 3:50:12
36 78 Kamamalahoe Open 3:50:15
37 69 Kai Oni Open 3:51:32
38 71 Outrigger 55’s 3:57:27
39 56 Lokahi Open 3:59:27
40 53 New Hope Open 4:02:50
41 73 Waikiki Yacht Club Open 4:05:09
42 63 Waimanalo 40’s DNF
Looking for wahine results. If you know the link please share. Mahalo!
Subscribe to:
Posts (Atom)